
SU-6000 is a newly-designed gang programmer for high-density NAN/NOR Flash Memory. It provides the highest speed and stability. Furthermore, for the special application of NAND Flash, it provides Bad Block Skip programming, verifying, Master reading and Device analysis functions. In addition, the innovative adapter design which let user change adapters quickly and save the cost of consumptive materials for mass production.
The transmission rate of SU-6000 is up to 480M bytes/minute and able to support 4 sites NAND Flash Bad Block Skip programming, verifying and master reading at the same time. It is able to simplify the preparation and increase the work efficiency when mass production. With the outstanding characteristics, SU-6000 is undoubtedly suitable for engineers to overcome the next generation IC programming issue.
| User RAM | 64M bytes Button/ Switch:START LED / ID Setting |
| User interface | Power LED, Work / Pass / Fail LEDs on each site |
| Communication | USB 2.0 |
| Power | 100VAC~240V AC |
| Frequency Range | 50 to 60Hz |
| Power Consumption | 75W Max. |
| Dimension | 315mm x 240mm x 80mm(Socket and START Key are not included) |
| Net Weight | 3.5Kg |
| Operating Altitude | up to 5000m |
| Operating Humidity | 20%~70% (non-condensing) |
| Temperature | +5°C ~ +45°C |
| M25P32 | Erase | 24.51 |
| Blank Check | 3.59 | |
| Program | 18.6 | |
| Verify | 5.2 | |
| Total (P+V) | 22.3 | |
| Total (E+P+V) | 46.7 | |
| M25P16 | Erase | 12.95 |
| Blank Check | 1.98 | |
| Program | 8.58 | |
| Verify | 2.4 | |
| Total (P+V) | 9.79 | |
| Total (E+P+V) | 24.38 | |
| HY27US08121A | Erase | 7.64 |
| Blank Check | - | |
| Program | 44 | |
| Verify | 22 | |
| Total (P+V) | 59 | |
| Total (E+P+V) | 66.62 | |
| K9F1G08U0M | Erase | 2 |
| Blank Check | - | |
| Program | 48 | |
| Verify | 48 | |
| Total (P+V) | 75 | |
| Total (E+P+V) | 77 |
