Sie erreichen uns telefonisch
Montag - Donnerstag
07.00 - 16.00 Uhr
Freitag
07.00 - 15.00 Uhr
Tel. +49 (0) 7054 9322-17
Fax. +49 (0) 7054 9322-20
E-Mail : info@ahlersedv.de

PA4032A Logic State Analyzer, 40 MS/s, 32 Channels, 128K Samples pro Kanal, Adv. Trigger. PC-based, runs under Windows. Graphical/tabulator Visualisierung, cursors, Bus Gruppierung, Daten Export. Serial Analysis (RS-232, RS-485, SPI, I2C-Bus, etc.)
| Produkt-ID | Beschreibung | Preis in Euro (ohne MwSt.) | Preis in Euro (inkl. MwSt.) |
|---|---|---|---|
| PA4032A | PC-based Logic Analyzer, Graphical/tabulator visualization, bus grouping, data exporting, Serial analysis (RS-232, RS-485, SPI, I2C-Bus, etc.),16-Ch. Kabel, 12V AC/DC Switching Power Adapter, SMD Grabbers, ISA Bus Bidirectional LPT Port | 1.501,28 | 1.786,52 |
| Produkt-ID | Beschreibung | Preis in Euro (ohne MwSt.) | Preis in Euro (inkl. MwSt.) |
|---|---|---|---|
| 237-00131 | Logic Analyzer 16-Ch. Kabel (im Logic Analyzer PA4032A Packet enthalten) | 52,54 | 62,52 |
| 237-00132 | 12V AC/DC Switching Power Adapter (im Logic Analyzer PA4032A Packet enthalten) | 60,05 | 71,46 |
| 237-00133 | Interface DLL für PA20/PA40 Logic Analyzer Serie | 600,51 | 714,61 |
| 237-00136 | SMD Grabbers (set of 17 pcs.) (im Logic Analyzer PA4032A Packet enthalten) | 112,60 | 133,99 |
| 237-00137 | SMD Grabber | 15,01 | 17,86 |
| 237-00139 | ISA Bus Bidirectional LPT Port(im Logic Analyzer PA4032A Packet enthalten) | 22,52 | 26,80 |
